Mashable: Latest 9 News Updates - including “Alice in Wonderland Live Stream Attracts 400,000 Viewers” |
- Alice in Wonderland Live Stream Attracts 400,000 Viewers
- Olympic Twitter Tracker Visualizes Tweets [VIDEO]
- Google Energy: Google Can Now Buy and Sell Electricity
- FarmVille Surpasses 80 Million Users [PIC]
- Twitter Phishing Attack Spreading via Direct Message [WARNING]
- RIP Google Gears
- iPad Pre-Orders to Start Next Week? [RUMOR]
- Top 10 Twitter Trends This Week [TWEET STATS]
- FriendFeed Down
- Facebook Problems Today: Photo Uploads Broken and Other Issues
Alice in Wonderland Live Stream Attracts 400,000 Viewers Posted: 20 Feb 2010 10:26 PM PST Alice in Wonderland isn’t as popular as a Tiger Woods confession, it seems. MySpace hosted a live stream for the movie last night, with streaming video partner Ustream counting almost 400,000 views over the evening. Those are strong numbers … if it weren’t for the easy comparable of Tiger Wood’s live stream, which earlier that day attracted 638,000 views over its 15 minute run. The “ultimate fan event” is the latest in a series of star-studded broadcasts hosted by MySpace — previous live streams included Avatar and New Moon events, plus a live stream from the GRAMMYs red carpet. It’s also the latest to be organized via RSVPs submitted to Social Plan, an events app within MySpace. The strategy is clear: MySpace is trying to carve out a niche as a hub for music and entertainment, as its rival Facebook has long since stolen the social networking crown. Alice in Wonderland TrailerReviews: Facebook, MySpace Tags: Alice in Wonderland, myspace, streaming, ustream | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Olympic Twitter Tracker Visualizes Tweets [VIDEO] Posted: 20 Feb 2010 09:56 PM PST NBC has set up a fun Twitter tracker for the Winter Olympics, representing Tweets about each sport in a visual interface. The Olympic Twitter Tracker, developed by Stamen Design, is an interesting addition to the standard stream of Tweets, which NBC also provides. The feature was announced on the Twitter blog this week, and Twitter posted a video demo (below). In related news, Twitter appears to have created its own list of verified Olympians on Twitter. Which Olympians are you following? Reviews: Twitter, blog Tags: olympics, winter olympics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Google Energy: Google Can Now Buy and Sell Electricity Posted: 20 Feb 2010 07:40 PM PST Google’s ever-expanding empire has added another branch: subsidiary Google Energy has been granted an order by the Federal Energy Regulatory Commission to buy and sell energy at market rates. Does this mean Google is set to become your power company? Not yet — instead, Google wants more control over the high energy costs of its many data centers, and also aims to become carbon neutral. A Google spokesperson told CNET: “Right now, we can’t buy affordable, utility-scale, renewable energy in our markets. We want to buy the highest quality, most affordable renewable energy wherever we can and use the green credits.” There’s the possibility, however, that Google might become an energy provider. The same spokesperson said to CNET in January: “We don’t have any concrete plans. We want the ability to buy and sell electricity in case it becomes part of our portfolio.” [via Switched] Reviews: Google Tags: electricity, Google, google energy, power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FarmVille Surpasses 80 Million Users [PIC] Posted: 20 Feb 2010 05:09 PM PST FarmVille, the massively popular Facebook game, surpassed 80 million monthly active users this week (source: AppData). Facebook has around 400 million users in total. FarmVille has been a breakout hit, with its active user count growing by around 10 million users per month. Note that this isn’t simply signups: This is a count of people using the app at least once in the 30 day span. FarmVille’s daily active user count is currently 29.7 million — that’s almost 30 million people using FarmVille every day. FarmVille’s parent company, Zynga, was valued at 1 billion dollars late last year. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Twitter Phishing Attack Spreading via Direct Message [WARNING] Posted: 20 Feb 2010 02:51 PM PST A Twitter phishing attack is spreading rapidly today, attempting to obtain Twitter logins via Direct Messages. If you receive a message reading “lol, is this you”, and linking to a site called “bzpharma”, do not click the link. Users who do click that link and enter their details are inadvertently letting spammers take over their accounts, which are then used to spam the same Direct Message to all their friends. If you’re receiving these messages, your account is not compromised, but if you find you’re sending them, make sure to change your Twitter password immediately. We’ve already notified Twitter of the issue. Thanks to Laura Fitton (@pistachio), CEO/Founder of “Twitter appstore” Oneforty.com for giving us a heads up on this. Direct Messages to Avoid [PIC]Reviews: Twitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Feb 2010 12:57 PM PST Back in December, we discussed Google’s decision to shift focus away from Gears, its platform that allows web apps to work offline — instead the company would utilize HTML5. In the Gears API Blog this week, Google has reinforced that decision, making it clear that the company “will not be investing resources in active development of new features.” Instead, the focus will continue to be on bringing all of the Gears capabilities into HTML5 and other web standards. Gears Was the Past, HTML5 is the FutureWhen the Gears project launched in 2007, one of its big features was the ability to allow users to use certain web applications (like Gmail) offline. As time has progressed, however, implementing those features of Gears into a standard like HTML5 makes more sense, as it will ultimately work on more platforms and not require the operating system or browser specific workarounds that Gears currently employs. Until it is feasible for developers to convert their Gears-enabled apps to something standards-based, Google will continue to support Gears, but that support will be constrained in scope. Likewise, while Gears support will be added for Firefox 3.6 and will continue to work with Internet Explorer, Gears for Mac OS X Snow Leopard in Safari 4.0 is not going to happen. The necessary architectural changes that would be involved in supporting Gears in Safari would take too many resources which could better work with adding to the HTML5 spec. Good Sign for the FutureGears was a good first step in lots and lots of ways, but building those features into something standards-based has a lot more potential for Google. By and large, mobile browsers are adapting to support HTML5 and other web-standards faster than their desktop counterparts (in large part because the majority of the next-generation mobile web browsers use WebKit — including Google Chrome, Mobile Safari and the next version of BlackBerry web browser). Because mobile is an area that can benefit from some of Gears’ functionality like local storage and offline capabilities even more than traditional computers, there is great potential in having some of those features available on platforms for the future. If you are a developer of an application that uses Gears, now would be a good time to start exploring options for migrating or rewriting in HTML5. Reviews: Firefox, Gmail, Google, Google Chrome, Internet Explorer, Safari Tags: gears api, google gears, HTML5, webkit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
iPad Pre-Orders to Start Next Week? [RUMOR] Posted: 20 Feb 2010 12:14 PM PST Could iPad pre-orders start as early as next week? According to AppAdvice.com, that seems like a possibility. The website cites a “source familiar with the matter” that says US-only presales could begin as soon as February 25. We’re still classifying this very much as a rumor, although Apple has made products available via pre-order in the past. Notably, iPhone-related pre-orders have all been through the wireless carrier or carrier reseller, so take this for what it is: a rumor. February 25 would be about a month ahead of the projected release date, which would give Apple more time to rev up its production to meet pre-order demand and stock stores. Two weeks ago, there were reports that two Norwegian Apple resellers had to suspend their own pre-order initiatives because of overwhelming demand. Adding to the excitement/confusion/frustration is Apple’s decision to conceal freight records from public access. These records can often indicate when a product will be arriving on store shelves, but after experiencing a leak with regards to the iPhone 3G’s arrival date, Apple has taken more precautions in concealing that sort of data. Here’s what we want to know from you: Assuming the iPad does become available for pre-order in the next few weeks, will you buy one in advance? Let us know in the comments! Tags: Apple Tablet, ipad | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 Twitter Trends This Week [TWEET STATS] Posted: 20 Feb 2010 11:45 AM PST When it comes to taking the pulse of what Internet users are most interested in discussing, look no further than Twitter. This week, Twitter was in love with Valentine’s Day, enamored with Justin Bieber and abuzz over Google Buzz. Thanks to our friends at What The Trend, we’re able to take a look at that snapshot to see what topics captivated Twitter users the most. Because this is a topical list, hashtag memes are excluded. What Was Hot in the TwitterverseThe top trend of the week, “Valentine’s Day,” benefited both from being a holiday and the title of the number one movie at the box office. Likewise, events like the Olympics and the NBA All-Star game ranked highly on the list, as well as holidays like Mardi Gras and Ash Wednesday (or the first day of Lent). In entertainment, YouTube sensation turned tween-superstar Justin Bieber continues to take over Twitter and the BRIT awards show that Twitter is hardly American-centric. Google Buzz continues to be a hot topic, as users debate its merits and its potential privacy issues. You can check past Twitter trends in our Twitter Topics section. Top Twitter Topics This Week 2/14 – 2/20
Reviews: Facebook, Gmail, Google, Google Buzz, STAR, Twitter, YouTube Tags: Top Twitter Topics, trends, twitter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Posted: 20 Feb 2010 10:12 AM PST It’s not just Facebook that’s causing users grief today — the social site FriendFeed is having major issues too. The main FriendFeed.com domain is down, although FriendFeed News and the FriendFeed Blog are still running. We suspect something is going on with one of Facebook’s servers and we’ve reached out for comment but haven’t received a response at this time. FriendFeed users — do you know if the API is down as well (ie., do the FriendFeed 3rd party apps work at all)? Let us know in the comments! Update: We’ve heard back from FriendFeed and they say that there is a DNS issue (so the FriendFeed servers are up, the domain just won’t resolve). They aren’t sure of the cause but think it might have been triggered by a power outage. The problem is being worked on and should be fixed soon! Reviews: Facebook, FriendFeed Tags: facebook, friendfeed, services down | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Facebook Problems Today: Photo Uploads Broken and Other Issues Posted: 20 Feb 2010 09:51 AM PST If you’ve been cursing Facebook this morning, you’re not alone. We’re hearing from users on our Facebook page and on Twitter complain about site load time, 404 errors, issues with image uploading, CSS load-time issue and mobile performance errors. We’re running into plenty of errors when trying to load the Facebook.com/mashable page and are also experiencing slowdown on the site itself. We’ll continue to investigate the issue and provide any updates as we find them. Right now, the most common issues that we’re seeing are:
Update: Facebook just tweeted this update: Are you experiencing any issues? Let us know what you see in the comments! UPDATE 2 (3.30pm PT): Facebook claims to have found and fixed the issue. Full service should be restored:
Reviews: Facebook Tags: facebook, facebook down, facebook photo uploader, trending |
You are subscribed to email updates from Mashable! To stop receiving these emails, you may unsubscribe now. | Email delivery powered by Google |
Google Inc., 20 West Kinzie, Chicago IL USA 60610 |
Tidak ada komentar:
Posting Komentar